Potlatch Ambulance
*** Training Schedule
***
Pictures of the Ambulance Fire
Pictures of the new Ambulance
|
Radio Number |
Name |
| 801 | Linda Darby, Instructor, EMT-A |
| 802 | Viv Coy, Fire Commissioner, EMT-A |
| 803 | Dale Coy, Assistant Fire Chief, EMT-B |
| 804 | Gary Nagle, Fire Chief, EMT-B |
| 805 | Mona Rueppel, EMT-B |
| 806 | Paul Bartlett, EMT-B |
| 807 | Marie Reynolds, EMT-B |
| 808 | Brian Hoidal, Q.I. Officer, EMT-B |
| 809 | Paul Stubbs, Ambulance Chief, BLS-I, EMT-A |
| 810 | Kimberly Stubbs, Assistant A. C., BLS-I, EMT-A |
| 811 | Christina Luther, BLS-I, EMT-B |
| 812 | Bret Carpenter, EMT-A |
| 813 | Debi Swinney, Sec/Tres., BLS-I, EMT-B |
| 814 | Terry Chambers, EMT-B |
| 824 | Dave Reynolds, EMT-P |
| 828 | Teresa Quimby, Training Officer, BLS-I, EMT-A |

Front Row Left to Right
Teresa Quimby, Terry Chambers, Mona Ruepell, Kim Stubbs,
Debi Swinney, Brian Hoidal
Back Row Left to Right
Dale Coy, Viv Coy, Christina Luther, Bret
Carpenter, Paul Stubbs, Paul Bartlett
Visitors since 5 Nov 2006